Market Report New Buffalo

or Create your own market report

This is a market report for New Buffalo and New Buffalo Township. This report will keep you up do date on current market activity and availability. You can sign up for monthly reports, or just create a shortcut on your desktop.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18944 S Lakeside Road 4 2 3,214 $899,000 $279 0 days
425 S Whittaker Street N/A 1 N/A $540,000 Unknown 8 days
102 N Chicago Street 3 2 1,292 $525,000 $406 2 days
13309 Wilson Road 4 3 2,124 $1,499,000 $705 2 days
7 Preserve Way 5 4 5,114 $2,488,000 $486 2 days
26 N Eagle Street 3 2 1,228 $655,000 $533 6 days
52210 Main Drive 4 6 5,103 $2,950,000 $578 7 days
15 Diamond Point Lane 3 3 2,086 $445,000 $213 7 days
308 S Barker Street 3 2 1,430 $869,000 $607 7 days
1114 Bell Avenue 2 1 1,120 $319,000 $284 8 days
Average: 3.5 2.7 2,367 $726,087 $481 108 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1326 W Water Street 4 2 2,128 $599,000 $281 8 days
51108 Lake Park Drive 4 5 3,713 $2,100,000 $565 9 days
18840 Spring Street 6 4 1,800 $1,125,000 $625 0 days
14361 Maple Drive 3 2 1,342 $495,000 $368 20 days
120 N Barton Street Unit E 3 3 2,000 $825,000 $412 50 days
12422 Lubke Road 4 2 1,800 $464,900 $258 54 days
1007 W Detroit Street 3 2 1,296 $439,000 $338 116 days
425 S Barker Street N/A N/A N/A $179,000 Unknown 116 days
309 S 11th Street 2 1 725 $229,000 $315 127 days
409 Lake Drive Unit 10 2 2 1,164 $1,099,000 $944 162 days
Average: 3.7 2.5 1,849 $675,992 $405 72 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
226 S Barker Street 2 1 864 $399,000 $397,500 $460 44 days 9/8/26
226 S Chicago Street 4 2 1,596 $529,900 $520,000 $325 25 days 9/4/26
114 N Barton Street 3 3 2,006 $825,000 $825,000 $411 12 days 9/1/26
1501 W Water Street Unit 64 2 2 1,100 $489,000 $495,000 $450 7 days 8/28/26
227 S Jameson Street 3 2 1,800 $399,000 $385,000 $213 12 days 8/28/26
18840 Spring Street 6 4 2,991 $449,000 $390,000 $130 56 days 8/28/26
18906 S Lakeside Road N/A N/A N/A $499,900 $445,000 Unknown 116 days 8/24/26
10874 Basswood Drive 5 5 5,071 $2,785,000 $2,730,000 $538 30 days 8/21/26
203 S Clinton Street 3 1 1,152 $345,000 $315,000 $273 19 days 8/20/26
403 S Smith Street 3 2 1,051 $379,000 $369,000 $351 55 days 8/20/26
Average: 3.3 2.7 2,166 $932,354 $882,929 $421 68 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93