Market Report New Buffalo

or Create your own market report

This is a market report for New Buffalo and New Buffalo Township. This report will keep you up do date on current market activity and availability. You can sign up for monthly reports, or just create a shortcut on your desktop.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 S Mayhew Street 3 3 1,580 $495,000 $313 3 days
600 W Water Street Unit 144/145 2 3 1,162 $819,000 $704 5 days
19103 White Pine Drive 6 5 3,090 $1,499,000 $485 13 days
6 Lilac Lane 3 3 1,817 $997,000 $548 13 days
308 S Barker Street 3 2 1,430 $639,000 $446 15 days
310 S Barker N/A N/A N/A $160,000 Unknown 15 days
446 E Buffalo Street N/A N/A N/A $475,000 Unknown 15 days
0000 Kruger Rd N/A N/A N/A $799,900 Unknown 20 days
205 S Whittaker Street 5 3 2,135 $1,100,000 $515 28 days
116 N Smith Street 6 5 3,780 $1,400,000 $370 28 days
Average: 3.6 2.7 2,359 $661,861 $447 136 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 S Taylor Street 3 3 1,957 $575,000 $293 3 days
300 Oselka Drive Unit 161 1 1 857 $490,000 $571 5 days
235 N Whittaker Street 2 2 1,593 $699,000 $438 15 days
1501 W Water Street Unit 67 2 2 1,096 $499,000 $455 20 days
4137 Comanche Trail 3 2 1,472 $719,000 $488 22 days
46351 Grand Beach Road 2 2 1,500 $479,000 $319 27 days
10894 Basswood Drive 4 5 5,014 $2,850,000 $568 28 days
30 Briarwood Trail 3 4 2,922 $799,000 $273 33 days
331 Marquette Drive 6 5 3,157 $3,500,000 $1,108 40 days
18312 Kinst Road N/A N/A N/A $260,000 Unknown 40 days
Average: 3.1 2.7 2,160 $912,999 $469 64 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12422 Lubke Road 4 2 1,800 $464,900 $440,000 $244 54 days 10/23/26
102 N Chicago Street 3 2 1,292 $525,000 $519,000 $401 13 days 10/22/26
1326 W Water Street 4 2 1,649 $599,000 $599,000 $363 5 days 10/21/26
18840 Spring Street 6 4 1,800 $1,125,000 $1,125,000 $625 0 days 10/21/26
13047 Edgewater 4 4 3,999 $3,900,000 $3,325,000 $831 50 days 10/15/26
18400 Dunecrest Drive Unit 6 5 4 2,344 $895,000 $845,000 $360 24 days 10/14/26
14361 Maple Drive 3 2 1,342 $495,000 $464,000 $345 3 days 10/7/26
26 N Eagle Street 3 2 1,228 $655,000 $610,000 $496 10 days 10/2/26
409 Lake Drive Unit 10 2 2 1,164 $1,099,000 $900,000 $773 122 days 9/25/26
120 N Barton Street Unit E 3 3 2,000 $825,000 $785,000 $392 6 days 9/18/26
Average: 3.2 2.6 1,996 $885,121 $834,451 $427 59 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

How much is your home worth?

...get instant property value now!