Market Report New Buffalo

or Create your own market report

This is a market report for New Buffalo and New Buffalo Township. This report will keep you up do date on current market activity and availability. You can sign up for monthly reports, or just create a shortcut on your desktop.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 S Barker Street 2 1 1,339 $225,000 $168 2 days
19390 Dogwood Drive 3 4 3,445 $1,100,000 $319 1 day
108 N Barker Street 5 6 3,292 $1,190,000 $361 1 day
9 N Barton Street 2 1 1,407 $395,000 $280 6 days
430 Lake Drive Unit 113 2 2 1,366 $1,250,000 $915 6 days
47021 Lake View Avenue 4 3 1,861 $999,000 $536 6 days
12896 Lubke Road 3 3 1,729 $514,900 $297 7 days
9200 US Highway 12 3 2 1,309 $1,600,000 $1,222 10 days
106 N Eagle Street 4 5 3,152 $1,650,000 $523 11 days
4275 Lake Shore Drive N/A N/A N/A $1,529,000 Unknown 11 days
Average: 3.8 3.3 2,757 $818,686 $437 116 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Oselka Drive Unit 223 1 1 703 $350,000 $497 6 days
46210 Perkins Boulevard 4 2 1,200 $749,000 $624 0 days
13 Preserve Way 4 5 3,849 $2,100,000 $545 8 days
303 S Taylor Street 2 1 780 $275,000 $352 9 days
18037 Hoder Road N/A N/A N/A $225,000 Unknown 14 days
Comanche Trail Unit Lot 21 & 22 N/A N/A N/A $87,500 Unknown 44 days
1155 Shore Drive 3 2 1,792 $560,000 $312 23 days
10928 Maudlin Road N/A N/A N/A $199,000 Unknown 17 days
9900 Maudlin Road N/A N/A N/A $279,000 Unknown 20 days
47027 Lake View Avenue 6 4 3,929 $2,250,000 $572 53 days
Average: 3.5 2.9 2,359 $903,992 $438 84 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 S Marshall Street 3 1 844 $349,000 $315,000 $373 65 days 6/2/23
11792 Marquette Drive 6 5 5,147 $2,450,000 $2,450,000 $476 3 days 6/2/23
4095 Birchmont Trail 6 4 3,080 $1,148,000 $1,128,500 $366 22 days 5/31/23
49005 Fox Trail 4 3 2,658 $859,900 $830,000 $312 110 days 5/31/23
16396 Meadow Wood Drive 5 4 4,005 $1,690,000 $1,690,000 $421 15 days 5/26/23
14281 Tulip Tree Drive 2 3 1,683 $465,000 $445,000 $264 17 days 5/26/23
14 S Mayhew Street 3 2 1,417 $409,000 $409,000 $288 227 days 5/25/23
111 S Willard Street 2 2 1,304 $360,000 $370,000 $283 87 days 5/22/23
114 Dune Ridge Drive 3 2 2,000 $549,900 $486,050 $243 246 days 5/22/23
19163 White Pine Drive Unit Lot 6 N/A N/A N/A $129,900 $129,900 Unknown 4 days 5/19/23
Average: 3.3 2.6 1,866 $582,729 $555,675 $334 104 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61