Three Oaks Market Report

or Create your own market report

This is a market report for Three Oaks Michigan. This report will keep you up do date on current market activity and availability. You can sign up for monthly reports, or just create a shortcut on your desktop.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4985 W Gilpin Road 4 1 1,468 $225,000 $153 5 days
701 S Elm Street 5 3 2,820 $849,000 $301 6 days
4980 Spring Creek Road 3 3 2,539 $1,350,000 $531 7 days
411 N Elm Street N 4 2 1,518 $449,000 $295 12 days
15283 Prairie Road 3 3 1,332 $567,000 $425 12 days
211 E Sycamore Street 3 3 1,608 $424,000 $263 13 days
210 E Ash Street 3 2 1,716 $279,000 $162 18 days
314 Magnolia Street 3 2 1,330 $299,000 $224 20 days
24 W Ash Street 3 2 1,828 $429,000 $234 25 days
6697 Warren Woods Road 5 4 6,542 $3,125,000 $477 33 days
Average: 3.1 2.1 1,919 $470,711 $261 103 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 Magnolia Street 4 1 1,540 $225,000 $146 10 days
206 Michigan Street E 3 2 1,746 $425,000 $243 18 days
16121 Three Oaks Road 4 2 1,820 $170,000 $93 23 days
6629 W East Road Unit B 2 2 1,271 $799,000 $628 73 days
501 N Elm Street 3 2 1,374 $399,900 $291 111 days
607 Sherwood Avenue 2 1 909 $287,000 $315 117 days
8400 Kruger Road N/A N/A N/A $430,000 Unknown 137 days
4812 Spring Creek Road 4 3 1,828 $119,900 $65 145 days
6629 W East Road 2 2 1,271 $549,000 $431 245 days
Average: 3.0 1.9 1,469 $378,311 $276 23 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Sycamore Street E 3 2 1,892 $270,000 $250,000 $132 224 days 7/23/26
409 Oak Street 4 2 2,200 $424,900 $425,000 $193 28 days 7/22/26
18268 Three Oaks Road 2 1 1,067 $95,000 $133,000 $124 1 day 7/21/26
7110 Horseshoe Drive 2 2 1,079 $469,000 $480,000 $444 1 day 7/17/26
13817 S Log Cabin Road N/A N/A N/A $50,000 $148,000 Unknown 22 days 7/15/26
14736 Flynn Road N/A N/A N/A $625,000 $600,000 Unknown 45 days 7/3/26
408 S Elm Street 3 3 1,767 $379,000 $380,000 $215 2 days 6/12/26
404 Sherwood Avenue 3 1 1,226 $299,000 $294,000 $239 50 days 6/4/26
113 E Locust Street 3 2 2,404 $649,000 $669,000 $278 4 days 5/29/26
202 S Elm Street 5 2 2,437 $415,000 $400,000 $164 77 days 5/21/26
Average: 3.1 1.8 1,742 $374,752 $370,157 $224 71 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19